Description
| Lamp Power | 120W | 150W |
| Solar Panel | 6V 30W | 6V 40W |
| Battery Capacity | 3.2V 20000mAH | 3.2V 30000mAH |
| Lamp Material | Die-cast Aluminium+PC Lens | Die-cast Aluminium+PC Lens |
| LED Chips | 3030SMD | 3030SMD |
| Lamp Size | 380x380x563mm | 380x380x563mm |
| LED Color | 3000-3500K; 6000-6500K | 3000-3500K; 6000-6500K |
| Lighting Angle | 120° | 120° |
| IP Grade | IP65 or IP66 | IP65 or IP66 |
| LED Life | 50000 hours | 50000 hours |
| Lighting Area | 200㎡ | 230㎡ |
| Charging time | 4-6 hours | |





Reviews
There are no reviews yet.